04 August 2023
We are pleased to inform you that the e-visa to Russia was launched as from 01st August, 2023.27 September 2022
From July 15th, Russia has lifted the restrictions on crossing its land borders established in connection with the pandemic. Foreign tourists once again have the opportunity to enter our country on regular bus lines Lux Express and Ecolines.
ARRIVAL / DEPARTURE TRANSFERS 2021
Prices in US DOLLARS, per transfer, including commission for tour operators
Airport LED |
railway station |
||||
---|---|---|---|---|---|
Car sedan | 65 | USD/trf | Car sedan | 70 | USD/trf |
Minivan | 85 | USD/trf | Minivan | 90 | USD/trf |
Assistance in ENG/SPA/GER/FR/PORT/ITA | 70 | USD/trf | Assistance in ENG/SPA/GER/FR/PORT/ITA | 70 | USD/trf |
Minibus + asst. in ENG/SPA/GER/FR/PORT/ITA | 175 | USD/trf | Minibus + asst. in ENG/SPA/GER/FR/PORT/ITA | 195 | USD/trf |
Bus + asst. in ENG/SPA/GER/FR/PORT/ITA | 240 | USD/trf | Bus + asst. in ENG/SPA/GER/FR/PORT/ITA | 270 | USD/trf |
Airport LED |
railway station |
||||
---|---|---|---|---|---|
Car sedan | 95 | USD/trf | Car sedan | 100 | USD/trf |
Minivan | 120 | USD/trf | Minivan | 125 | USD/trf |
Assistance in ENG/SPA/GER/FR/PORT/ITA | 110 | USD/trf | Assistance in ENG/SPA/GER/FR/PORT/ITA | 110 | USD/trf |
Minibus + asst. in ENG/SPA/GER/FR/PORT/ITA | 270 | USD/trf | Minibus + asst. in ENG/SPA/GER/FR/PORT/ITA | 290 | USD/trf |
Bus + asst. in ENG/SPA/GER/FR/PORT/ITA | 360 | USD/trf | Bus + asst. in ENG/SPA/GER/FR/PORT/ITA | 390 | USD/trf |
Transfer rates for deluxe transportation - upon request.